gws-client/sync - Case 12.1.10 : Pass - 2995 ms @ 2024-01-18T07:33:16.781Z
Case Description
Send 1000 compressed messages each of payload size 131072, auto-fragment to 0 octets. Use default permessage-deflate offer.
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=311&agent=gws-client/sync HTTP/1.1 Host: 127.0.0.1:9001 User-Agent: Go-http-client/1.1 Connection: Upgrade Sec-Websocket-Extensions: permessage-deflate; client_max_window_bits Sec-Websocket-Key: TxXpUG8IGkAgaGZfAVUKeg== Sec-Websocket-Version: 13 Upgrade: websocket
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.8.2-0.10.9 X-Powered-By: AutobahnPython/0.10.9 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: EEgdaqr0NvrfWuuB78GP/gVSECA= Sec-WebSocket-Extensions: permessage-deflate
Key | Value | Description |
isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | True | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
8 | 1 | 8 |
293 | 1 | 293 |
6474 | 1 | 6474 |
6488 | 1 | 6488 |
6492 | 1 | 6492 |
6494 | 1 | 6494 |
6502 | 1 | 6502 |
6505 | 1 | 6505 |
6511 | 1 | 6511 |
6512 | 1 | 6512 |
6513 | 1 | 6513 |
6515 | 1 | 6515 |
6518 | 1 | 6518 |
6519 | 1 | 6519 |
6520 | 1 | 6520 |
6522 | 1 | 6522 |
6523 | 1 | 6523 |
6524 | 2 | 13048 |
6526 | 1 | 6526 |
6527 | 1 | 6527 |
6529 | 4 | 26116 |
6530 | 3 | 19590 |
6532 | 1 | 6532 |
6533 | 2 | 13066 |
6534 | 1 | 6534 |
6535 | 1 | 6535 |
6536 | 5 | 32680 |
6537 | 3 | 19611 |
6538 | 3 | 19614 |
6539 | 4 | 26156 |
6540 | 4 | 26160 |
6541 | 4 | 26164 |
6542 | 2 | 13084 |
6543 | 3 | 19629 |
6544 | 6 | 39264 |
6545 | 1 | 6545 |
6546 | 5 | 32730 |
6547 | 4 | 26188 |
6548 | 2 | 13096 |
6549 | 1 | 6549 |
6550 | 3 | 19650 |
6551 | 6 | 39306 |
6552 | 1 | 6552 |
6553 | 4 | 26212 |
6554 | 7 | 45878 |
6555 | 8 | 52440 |
6556 | 4 | 26224 |
6557 | 3 | 19671 |
6558 | 6 | 39348 |
6559 | 3 | 19677 |
6560 | 3 | 19680 |
6561 | 6 | 39366 |
6562 | 5 | 32810 |
6563 | 2 | 13126 |
6564 | 6 | 39384 |
6565 | 3 | 19695 |
6566 | 3 | 19698 |
6567 | 3 | 19701 |
6568 | 5 | 32840 |
6569 | 2 | 13138 |
6570 | 1 | 6570 |
6571 | 4 | 26284 |
6572 | 3 | 19716 |
6573 | 8 | 52584 |
6574 | 3 | 19722 |
6575 | 5 | 32875 |
6576 | 2 | 13152 |
6577 | 5 | 32885 |
6578 | 3 | 19734 |
6579 | 3 | 19737 |
6580 | 4 | 26320 |
6581 | 4 | 26324 |
6582 | 4 | 26328 |
6583 | 7 | 46081 |
6584 | 6 | 39504 |
6585 | 2 | 13170 |
6586 | 8 | 52688 |
6587 | 1 | 6587 |
6588 | 1 | 6588 |
6589 | 1 | 6589 |
6591 | 6 | 39546 |
6592 | 1 | 6592 |
6593 | 2 | 13186 |
6594 | 1 | 6594 |
6595 | 6 | 39570 |
6596 | 3 | 19788 |
6597 | 1 | 6597 |
6599 | 5 | 32995 |
6601 | 2 | 13202 |
6602 | 2 | 13204 |
6604 | 6 | 39624 |
6605 | 2 | 13210 |
6606 | 2 | 13212 |
6607 | 2 | 13214 |
6608 | 2 | 13216 |
6609 | 2 | 13218 |
6610 | 3 | 19830 |
6611 | 1 | 6611 |
6612 | 1 | 6612 |
6613 | 5 | 33065 |
6614 | 1 | 6614 |
6615 | 2 | 13230 |
6616 | 3 | 19848 |
6617 | 1 | 6617 |
6619 | 2 | 13238 |
6620 | 1 | 6620 |
6622 | 1 | 6622 |
6623 | 1 | 6623 |
6624 | 2 | 13248 |
6625 | 2 | 13250 |
6626 | 1 | 6626 |
6627 | 1 | 6627 |
6628 | 1 | 6628 |
6629 | 1 | 6629 |
6631 | 2 | 13262 |
6635 | 1 | 6635 |
6637 | 1 | 6637 |
6638 | 3 | 19914 |
6639 | 1 | 6639 |
6642 | 1 | 6642 |
6643 | 1 | 6643 |
6644 | 2 | 13288 |
6645 | 2 | 13290 |
6646 | 1 | 6646 |
6647 | 2 | 13294 |
6648 | 2 | 13296 |
6650 | 1 | 6650 |
6651 | 1 | 6651 |
6652 | 1 | 6652 |
6655 | 1 | 6655 |
6657 | 3 | 19971 |
6658 | 3 | 19974 |
6659 | 1 | 6659 |
6662 | 2 | 13324 |
6664 | 4 | 26656 |
6665 | 2 | 13330 |
6666 | 2 | 13332 |
6668 | 3 | 20004 |
6669 | 5 | 33345 |
6671 | 3 | 20013 |
6672 | 1 | 6672 |
6673 | 4 | 26692 |
6674 | 3 | 20022 |
6675 | 1 | 6675 |
6676 | 1 | 6676 |
6677 | 5 | 33385 |
6678 | 2 | 13356 |
6679 | 5 | 33395 |
6680 | 2 | 13360 |
6681 | 5 | 33405 |
6682 | 3 | 20046 |
6683 | 7 | 46781 |
6684 | 1 | 6684 |
6685 | 7 | 46795 |
6686 | 4 | 26744 |
6687 | 6 | 40122 |
6688 | 3 | 20064 |
6689 | 7 | 46823 |
6690 | 2 | 13380 |
6691 | 3 | 20073 |
6692 | 6 | 40152 |
6693 | 3 | 20079 |
6694 | 3 | 20082 |
6695 | 2 | 13390 |
6696 | 3 | 20088 |
6697 | 3 | 20091 |
6698 | 7 | 46886 |
6699 | 6 | 40194 |
6700 | 7 | 46900 |
6701 | 7 | 46907 |
6702 | 4 | 26808 |
6703 | 3 | 20109 |
6704 | 3 | 20112 |
6705 | 5 | 33525 |
6706 | 6 | 40236 |
6707 | 8 | 53656 |
6708 | 5 | 33540 |
6709 | 8 | 53672 |
6710 | 5 | 33550 |
6711 | 3 | 20133 |
6712 | 10 | 67120 |
6713 | 4 | 26852 |
6714 | 9 | 60426 |
6715 | 12 | 80580 |
6716 | 12 | 80592 |
6717 | 9 | 60453 |
6718 | 4 | 26872 |
6719 | 6 | 40314 |
6720 | 7 | 47040 |
6721 | 6 | 40326 |
6722 | 9 | 60498 |
6723 | 3 | 20169 |
6724 | 4 | 26896 |
6725 | 6 | 40350 |
6726 | 5 | 33630 |
6727 | 8 | 53816 |
6728 | 5 | 33640 |
6729 | 7 | 47103 |
6730 | 8 | 53840 |
6731 | 8 | 53848 |
6733 | 4 | 26932 |
6734 | 3 | 20202 |
6735 | 8 | 53880 |
6736 | 6 | 40416 |
6737 | 5 | 33685 |
6738 | 4 | 26952 |
6739 | 6 | 40434 |
6740 | 3 | 20220 |
6741 | 1 | 6741 |
6742 | 5 | 33710 |
6743 | 8 | 53944 |
6744 | 9 | 60696 |
6745 | 9 | 60705 |
6746 | 6 | 40476 |
6747 | 3 | 20241 |
6748 | 5 | 33740 |
6749 | 7 | 47243 |
6750 | 3 | 20250 |
6751 | 5 | 33755 |
6752 | 4 | 27008 |
6753 | 9 | 60777 |
6754 | 3 | 20262 |
6755 | 3 | 20265 |
6756 | 8 | 54048 |
6757 | 6 | 40542 |
6758 | 3 | 20274 |
6759 | 8 | 54072 |
6760 | 3 | 20280 |
6761 | 3 | 20283 |
6762 | 3 | 20286 |
6763 | 1 | 6763 |
6764 | 2 | 13528 |
6765 | 5 | 33825 |
6766 | 3 | 20298 |
6767 | 4 | 27068 |
6768 | 3 | 20304 |
6769 | 3 | 20307 |
6770 | 5 | 33850 |
6771 | 1 | 6771 |
6772 | 4 | 27088 |
6773 | 5 | 33865 |
6775 | 3 | 20325 |
6776 | 5 | 33880 |
6777 | 2 | 13554 |
6778 | 3 | 20334 |
6779 | 2 | 13558 |
6780 | 1 | 6780 |
6781 | 1 | 6781 |
6782 | 3 | 20346 |
6783 | 3 | 20349 |
6784 | 1 | 6784 |
6785 | 1 | 6785 |
6786 | 2 | 13572 |
6788 | 1 | 6788 |
6790 | 1 | 6790 |
6792 | 1 | 6792 |
6793 | 3 | 20379 |
6795 | 4 | 27180 |
6796 | 1 | 6796 |
6797 | 2 | 13594 |
6798 | 4 | 27192 |
6799 | 1 | 6799 |
6800 | 1 | 6800 |
6801 | 2 | 13602 |
6802 | 1 | 6802 |
6803 | 3 | 20409 |
6804 | 2 | 13608 |
6805 | 2 | 13610 |
6806 | 1 | 6806 |
6807 | 2 | 13614 |
6808 | 1 | 6808 |
6809 | 6 | 40854 |
6810 | 4 | 27240 |
6811 | 4 | 27244 |
6812 | 4 | 27248 |
6813 | 3 | 20439 |
6814 | 1 | 6814 |
6815 | 2 | 13630 |
6816 | 2 | 13632 |
6817 | 2 | 13634 |
6818 | 2 | 13636 |
6819 | 3 | 20457 |
6820 | 1 | 6820 |
6821 | 1 | 6821 |
6822 | 1 | 6822 |
6823 | 6 | 40938 |
6824 | 3 | 20472 |
6825 | 2 | 13650 |
6826 | 1 | 6826 |
6827 | 2 | 13654 |
6829 | 1 | 6829 |
6830 | 1 | 6830 |
6831 | 2 | 13662 |
6832 | 2 | 13664 |
6833 | 2 | 13666 |
6834 | 1 | 6834 |
6835 | 3 | 20505 |
6836 | 2 | 13672 |
6838 | 2 | 13676 |
6840 | 2 | 13680 |
6841 | 1 | 6841 |
6842 | 1 | 6842 |
6843 | 1 | 6843 |
6847 | 2 | 13694 |
6857 | 2 | 13714 |
6865 | 1 | 6865 |
6883 | 1 | 6883 |
6889 | 1 | 6889 |
Total | 1002 | 6684043 |
Chop Size | Count | Octets |
4 | 1 | 4 |
252 | 1 | 252 |
5575 | 2 | 11150 |
5576 | 1 | 5576 |
5577 | 1 | 5577 |
5578 | 1 | 5578 |
5579 | 2 | 11158 |
5580 | 5 | 27900 |
5581 | 7 | 39067 |
5582 | 5 | 27910 |
5583 | 4 | 22332 |
5584 | 1 | 5584 |
5585 | 6 | 33510 |
5586 | 8 | 44688 |
5587 | 6 | 33522 |
5588 | 4 | 22352 |
5589 | 11 | 61479 |
5590 | 8 | 44720 |
5591 | 7 | 39137 |
5592 | 6 | 33552 |
5593 | 6 | 33558 |
5594 | 4 | 22376 |
5595 | 4 | 22380 |
5596 | 5 | 27980 |
5597 | 5 | 27985 |
5598 | 7 | 39186 |
5599 | 17 | 95183 |
5600 | 16 | 89600 |
5601 | 14 | 78414 |
5602 | 13 | 72826 |
5603 | 6 | 33618 |
5604 | 6 | 33624 |
5605 | 10 | 56050 |
5606 | 16 | 89696 |
5607 | 13 | 72891 |
5608 | 9 | 50472 |
5609 | 6 | 33654 |
5610 | 6 | 33660 |
5611 | 6 | 33666 |
5612 | 2 | 11224 |
5613 | 4 | 22452 |
5614 | 5 | 28070 |
5615 | 4 | 22460 |
5616 | 6 | 33696 |
5617 | 3 | 16851 |
5619 | 2 | 11238 |
5620 | 2 | 11240 |
5622 | 2 | 11244 |
5624 | 1 | 5624 |
5625 | 1 | 5625 |
5627 | 3 | 16881 |
5629 | 3 | 16887 |
5630 | 2 | 11260 |
5632 | 1 | 5632 |
5634 | 2 | 11268 |
5635 | 1 | 5635 |
5637 | 2 | 11274 |
5638 | 3 | 16914 |
5639 | 1 | 5639 |
5640 | 2 | 11280 |
5641 | 2 | 11282 |
5642 | 1 | 5642 |
5643 | 2 | 11286 |
5644 | 1 | 5644 |
5645 | 3 | 16935 |
5646 | 1 | 5646 |
5647 | 3 | 16941 |
5648 | 6 | 33888 |
5649 | 2 | 11298 |
5650 | 2 | 11300 |
5651 | 2 | 11302 |
5657 | 1 | 5657 |
5664 | 1 | 5664 |
5665 | 2 | 11330 |
5667 | 1 | 5667 |
5668 | 1 | 5668 |
5670 | 1 | 5670 |
5671 | 2 | 11342 |
5673 | 3 | 17019 |
5674 | 1 | 5674 |
5675 | 1 | 5675 |
5676 | 2 | 11352 |
5677 | 3 | 17031 |
5678 | 9 | 51102 |
5679 | 5 | 28395 |
5680 | 3 | 17040 |
5681 | 10 | 56810 |
5682 | 10 | 56820 |
5683 | 15 | 85245 |
5684 | 20 | 113680 |
5685 | 14 | 79590 |
5686 | 16 | 90976 |
5687 | 14 | 79618 |
5688 | 21 | 119448 |
5689 | 26 | 147914 |
5690 | 17 | 96730 |
5691 | 11 | 62601 |
5692 | 25 | 142300 |
5693 | 21 | 119553 |
5694 | 24 | 136656 |
5695 | 16 | 91120 |
5696 | 25 | 142400 |
5697 | 24 | 136728 |
5698 | 24 | 136752 |
5699 | 12 | 68388 |
5700 | 17 | 96900 |
5701 | 19 | 108319 |
5702 | 13 | 74126 |
5703 | 9 | 51327 |
5704 | 25 | 142600 |
5705 | 25 | 142625 |
5706 | 16 | 91296 |
5707 | 12 | 68484 |
5708 | 11 | 62788 |
5709 | 8 | 45672 |
5710 | 10 | 57100 |
5711 | 13 | 74243 |
5712 | 4 | 22848 |
5713 | 6 | 34278 |
5714 | 3 | 17142 |
5715 | 1 | 5715 |
5716 | 2 | 11432 |
5717 | 2 | 11434 |
5718 | 5 | 28590 |
5719 | 3 | 17157 |
5720 | 3 | 17160 |
5721 | 5 | 28605 |
5722 | 4 | 22888 |
5723 | 12 | 68676 |
5724 | 10 | 57240 |
5725 | 7 | 40075 |
5726 | 11 | 62986 |
5727 | 9 | 51543 |
5728 | 2 | 11456 |
5729 | 3 | 17187 |
5731 | 2 | 11462 |
5732 | 3 | 17196 |
5733 | 1 | 5733 |
5746 | 1 | 5746 |
5747 | 1 | 5747 |
5748 | 1 | 5748 |
5750 | 3 | 17250 |
5751 | 2 | 11502 |
5753 | 1 | 5753 |
5761 | 1 | 5761 |
5762 | 2 | 11524 |
Total | 1002 | 5668354 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
000 RX OCTETS: 474554202f72756e436173653f636173653d333131266167656e743d6777732d636c69656e742f73796e6320485454502f31
2e310d0a486f73743a203132372e ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e382e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 880203e8
007 RX OCTETS: 8882508f7ff95367
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=True, MASK=3530386637666639
0x03e8
009 TCP DROPPED BY ME