gws-client/sync - Case 12.2.15 : Pass - 11507 ms @ 2024-01-18T07:34:04.500Z
Case Description
Send 1000 compressed messages each of payload size 131072, auto-fragment to 256 octets. Use default permessage-deflate offer.
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=334&agent=gws-client/sync HTTP/1.1 Host: 127.0.0.1:9001 User-Agent: Go-http-client/1.1 Connection: Upgrade Sec-Websocket-Extensions: permessage-deflate; client_max_window_bits Sec-Websocket-Key: dgJd0E+w+PIk9GvMm99FAw== Sec-Websocket-Version: 13 Upgrade: websocket
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.8.2-0.10.9 X-Powered-By: AutobahnPython/0.10.9 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: ZukVSqsCl3IvunGMSx98FsbZpUc= Sec-WebSocket-Extensions: permessage-deflate
Key | Value | Description |
isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | True | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
8 | 1 | 8 |
30 | 809 | 24270 |
83 | 9 | 747 |
293 | 1 | 293 |
54664 | 1 | 54664 |
54964 | 1 | 54964 |
55396 | 1 | 55396 |
55617 | 1 | 55617 |
56349 | 1 | 56349 |
56370 | 1 | 56370 |
56424 | 1 | 56424 |
56808 | 1 | 56808 |
56817 | 1 | 56817 |
56819 | 2 | 113638 |
58927 | 1 | 58927 |
58940 | 1 | 58940 |
59117 | 1 | 59117 |
59593 | 1 | 59593 |
59749 | 1 | 59749 |
59885 | 1 | 59885 |
59919 | 1 | 59919 |
59928 | 1 | 59928 |
60114 | 1 | 60114 |
60340 | 1 | 60340 |
60361 | 1 | 60361 |
60453 | 1 | 60453 |
60474 | 1 | 60474 |
60478 | 1 | 60478 |
60479 | 2 | 120958 |
60481 | 1 | 60481 |
60482 | 1 | 60482 |
60494 | 1 | 60494 |
60515 | 1 | 60515 |
60516 | 1 | 60516 |
60536 | 1 | 60536 |
60539 | 1 | 60539 |
60554 | 1 | 60554 |
60561 | 1 | 60561 |
60565 | 1 | 60565 |
60644 | 1 | 60644 |
60671 | 1 | 60671 |
60677 | 1 | 60677 |
60688 | 1 | 60688 |
60720 | 1 | 60720 |
60729 | 1 | 60729 |
60760 | 1 | 60760 |
60832 | 1 | 60832 |
60839 | 1 | 60839 |
60840 | 1 | 60840 |
60861 | 1 | 60861 |
60864 | 1 | 60864 |
60868 | 1 | 60868 |
60870 | 1 | 60870 |
60880 | 1 | 60880 |
60884 | 1 | 60884 |
60885 | 1 | 60885 |
60887 | 1 | 60887 |
60890 | 1 | 60890 |
60893 | 1 | 60893 |
60895 | 1 | 60895 |
60897 | 1 | 60897 |
60905 | 1 | 60905 |
60908 | 1 | 60908 |
60914 | 1 | 60914 |
60919 | 1 | 60919 |
60921 | 1 | 60921 |
60922 | 1 | 60922 |
60926 | 1 | 60926 |
60927 | 2 | 121854 |
60928 | 2 | 121856 |
60929 | 1 | 60929 |
60931 | 2 | 121862 |
60935 | 1 | 60935 |
60950 | 1 | 60950 |
60956 | 1 | 60956 |
60961 | 1 | 60961 |
60968 | 1 | 60968 |
60970 | 1 | 60970 |
60979 | 1 | 60979 |
60980 | 1 | 60980 |
60986 | 1 | 60986 |
60993 | 1 | 60993 |
61000 | 1 | 61000 |
61006 | 1 | 61006 |
61033 | 2 | 122066 |
61036 | 1 | 61036 |
61037 | 1 | 61037 |
61038 | 2 | 122076 |
61040 | 1 | 61040 |
61042 | 2 | 122084 |
61043 | 1 | 61043 |
61045 | 1 | 61045 |
61046 | 1 | 61046 |
61047 | 1 | 61047 |
61048 | 1 | 61048 |
61051 | 2 | 122102 |
61057 | 1 | 61057 |
61064 | 1 | 61064 |
61067 | 1 | 61067 |
61068 | 2 | 122136 |
61088 | 1 | 61088 |
61113 | 1 | 61113 |
61158 | 2 | 122316 |
61177 | 1 | 61177 |
61178 | 1 | 61178 |
61182 | 1 | 61182 |
61196 | 1 | 61196 |
61197 | 1 | 61197 |
61199 | 1 | 61199 |
61236 | 1 | 61236 |
61279 | 1 | 61279 |
61327 | 1 | 61327 |
61343 | 1 | 61343 |
61350 | 1 | 61350 |
61370 | 1 | 61370 |
61373 | 1 | 61373 |
61380 | 1 | 61380 |
61384 | 1 | 61384 |
61392 | 1 | 61392 |
61397 | 1 | 61397 |
61400 | 1 | 61400 |
61407 | 1 | 61407 |
61408 | 1 | 61408 |
61436 | 1 | 61436 |
61437 | 1 | 61437 |
61438 | 1 | 61438 |
61443 | 1 | 61443 |
61448 | 1 | 61448 |
61451 | 1 | 61451 |
61452 | 1 | 61452 |
61462 | 2 | 122924 |
61463 | 1 | 61463 |
61465 | 1 | 61465 |
61473 | 1 | 61473 |
61475 | 2 | 122950 |
61480 | 1 | 61480 |
61481 | 1 | 61481 |
61487 | 1 | 61487 |
61488 | 3 | 184464 |
61498 | 2 | 122996 |
61499 | 1 | 61499 |
61500 | 1 | 61500 |
61502 | 1 | 61502 |
61503 | 1 | 61503 |
61505 | 2 | 123010 |
61507 | 1 | 61507 |
61509 | 1 | 61509 |
61511 | 1 | 61511 |
61512 | 5 | 307560 |
61513 | 1 | 61513 |
61514 | 2 | 123028 |
61515 | 4 | 246060 |
61516 | 2 | 123032 |
61517 | 2 | 123034 |
61518 | 1 | 61518 |
61519 | 1 | 61519 |
61521 | 1 | 61521 |
61522 | 1 | 61522 |
61523 | 1 | 61523 |
65483 | 10 | 654830 |
65536 | 1808 | 118489088 |
Total | 2820 | 130223681 |
Chop Size | Count | Octets |
2 | 2 | 4 |
3 | 2 | 6 |
4 | 6 | 24 |
5 | 1 | 5 |
7 | 5 | 35 |
8 | 3 | 24 |
9 | 3 | 27 |
10 | 3 | 30 |
11 | 1 | 11 |
12 | 2 | 24 |
14 | 3 | 42 |
15 | 3 | 45 |
16 | 4 | 64 |
17 | 2 | 34 |
19 | 3 | 57 |
20 | 3 | 60 |
21 | 3 | 63 |
22 | 1 | 22 |
23 | 2 | 46 |
24 | 1 | 24 |
25 | 4 | 100 |
26 | 2 | 52 |
27 | 3 | 81 |
28 | 2 | 56 |
29 | 1 | 29 |
30 | 3 | 90 |
31 | 4 | 124 |
32 | 3 | 96 |
33 | 3 | 99 |
34 | 1 | 34 |
35 | 3 | 105 |
36 | 2 | 72 |
37 | 3 | 111 |
38 | 6 | 228 |
39 | 1 | 39 |
40 | 1 | 40 |
41 | 2 | 82 |
42 | 3 | 126 |
43 | 3 | 129 |
44 | 4 | 176 |
46 | 2 | 92 |
47 | 3 | 141 |
48 | 2 | 96 |
49 | 3 | 147 |
50 | 5 | 250 |
51 | 1 | 51 |
52 | 3 | 156 |
53 | 5 | 265 |
54 | 3 | 162 |
55 | 5 | 275 |
56 | 5 | 280 |
57 | 6 | 342 |
58 | 5 | 290 |
59 | 2 | 118 |
60 | 3 | 180 |
61 | 3 | 183 |
62 | 6 | 372 |
64 | 2 | 128 |
65 | 4 | 260 |
66 | 10 | 660 |
67 | 2 | 134 |
68 | 2 | 136 |
69 | 3 | 207 |
70 | 7 | 490 |
71 | 3 | 213 |
72 | 1 | 72 |
73 | 4 | 292 |
74 | 5 | 370 |
75 | 7 | 525 |
76 | 3 | 228 |
77 | 4 | 308 |
78 | 3 | 234 |
79 | 6 | 474 |
80 | 5 | 400 |
81 | 6 | 486 |
82 | 7 | 574 |
83 | 9 | 747 |
84 | 4 | 336 |
85 | 2 | 170 |
86 | 2 | 172 |
87 | 2 | 174 |
88 | 3 | 264 |
89 | 5 | 445 |
90 | 3 | 270 |
91 | 6 | 546 |
92 | 1 | 92 |
93 | 5 | 465 |
94 | 6 | 564 |
95 | 4 | 380 |
96 | 5 | 480 |
98 | 5 | 490 |
99 | 5 | 495 |
100 | 3 | 300 |
101 | 5 | 505 |
102 | 5 | 510 |
103 | 4 | 412 |
104 | 8 | 832 |
105 | 7 | 735 |
106 | 4 | 424 |
107 | 5 | 535 |
108 | 5 | 540 |
109 | 5 | 545 |
110 | 6 | 660 |
111 | 3 | 333 |
112 | 7 | 784 |
113 | 9 | 1017 |
114 | 2 | 228 |
115 | 1 | 115 |
116 | 1 | 116 |
117 | 8 | 936 |
118 | 7 | 826 |
119 | 4 | 476 |
120 | 5 | 600 |
121 | 4 | 484 |
122 | 5 | 610 |
123 | 6 | 738 |
124 | 6 | 744 |
125 | 4 | 500 |
126 | 3 | 378 |
127 | 5 | 635 |
130 | 4 | 520 |
131 | 8 | 1048 |
132 | 5 | 660 |
133 | 2 | 266 |
134 | 4 | 536 |
135 | 8 | 1080 |
136 | 6 | 816 |
137 | 8 | 1096 |
138 | 3 | 414 |
139 | 4 | 556 |
140 | 3 | 420 |
141 | 4 | 564 |
142 | 5 | 710 |
143 | 3 | 429 |
144 | 6 | 864 |
145 | 6 | 870 |
146 | 3 | 438 |
147 | 3 | 441 |
148 | 4 | 592 |
149 | 3 | 447 |
150 | 8 | 1200 |
151 | 1 | 151 |
152 | 7 | 1064 |
153 | 4 | 612 |
155 | 4 | 620 |
156 | 3 | 468 |
157 | 2 | 314 |
158 | 7 | 1106 |
159 | 4 | 636 |
160 | 4 | 640 |
161 | 7 | 1127 |
162 | 4 | 648 |
163 | 3 | 489 |
164 | 6 | 984 |
165 | 11 | 1815 |
166 | 7 | 1162 |
167 | 2 | 334 |
168 | 2 | 336 |
169 | 3 | 507 |
170 | 4 | 680 |
171 | 7 | 1197 |
172 | 9 | 1548 |
173 | 8 | 1384 |
174 | 8 | 1392 |
175 | 5 | 875 |
176 | 5 | 880 |
177 | 7 | 1239 |
178 | 6 | 1068 |
179 | 7 | 1253 |
180 | 2 | 360 |
181 | 6 | 1086 |
182 | 5 | 910 |
183 | 8 | 1464 |
184 | 4 | 736 |
185 | 5 | 925 |
186 | 11 | 2046 |
187 | 4 | 748 |
188 | 3 | 564 |
189 | 4 | 756 |
190 | 6 | 1140 |
191 | 2 | 382 |
192 | 3 | 576 |
193 | 6 | 1158 |
194 | 7 | 1358 |
195 | 6 | 1170 |
196 | 3 | 588 |
197 | 3 | 591 |
198 | 6 | 1188 |
199 | 5 | 995 |
200 | 5 | 1000 |
201 | 2 | 402 |
202 | 2 | 404 |
203 | 5 | 1015 |
204 | 4 | 816 |
205 | 3 | 615 |
206 | 1 | 206 |
207 | 2 | 414 |
208 | 4 | 832 |
209 | 2 | 418 |
211 | 2 | 422 |
213 | 2 | 426 |
214 | 6 | 1284 |
215 | 4 | 860 |
216 | 3 | 648 |
217 | 5 | 1085 |
218 | 5 | 1090 |
219 | 6 | 1314 |
220 | 3 | 660 |
221 | 5 | 1105 |
222 | 4 | 888 |
223 | 2 | 446 |
224 | 3 | 672 |
225 | 4 | 900 |
226 | 4 | 904 |
227 | 4 | 908 |
228 | 5 | 1140 |
229 | 4 | 916 |
230 | 5 | 1150 |
231 | 4 | 924 |
232 | 3 | 696 |
233 | 2 | 466 |
234 | 5 | 1170 |
235 | 4 | 940 |
236 | 3 | 708 |
237 | 6 | 1422 |
238 | 2 | 476 |
239 | 2 | 478 |
240 | 6 | 1440 |
241 | 5 | 1205 |
242 | 3 | 726 |
243 | 3 | 729 |
244 | 4 | 976 |
245 | 2 | 490 |
246 | 1 | 246 |
247 | 1 | 247 |
248 | 2 | 496 |
249 | 4 | 996 |
250 | 4 | 1000 |
251 | 4 | 1004 |
252 | 2 | 504 |
253 | 3 | 759 |
254 | 2 | 508 |
255 | 3 | 765 |
256 | 2 | 512 |
257 | 3 | 771 |
258 | 4 | 1032 |
259 | 4 | 1036 |
260 | 434923 | 113079980 |
Total | 435925 | 113216594 |
Opcode | Count |
2 | 1000 |
8 | 1 |
Total | 1001 |
Opcode | Count |
0 | 434923 |
2 | 1000 |
8 | 1 |
Total | 435924 |
000 RX OCTETS: 474554202f72756e436173653f636173653d333334266167656e743d6777732d636c69656e742f73796e6320485454502f31
2e310d0a486f73743a203132372e ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e382e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 880203e8
007 RX OCTETS: 8882c88e3b24cb66
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=True, MASK=6338386533623234
0x03e8
009 TCP DROPPED BY ME