gws-client/sync - Case 13.2.10 : Pass - 3159 ms @ 2024-01-18T07:38:08.194Z
Case Description
Send 1000 compressed messages each of payload size 131072, auto-fragment to 0 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(True, 0)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=419&agent=gws-client/sync HTTP/1.1 Host: 127.0.0.1:9001 User-Agent: Go-http-client/1.1 Connection: Upgrade Sec-Websocket-Extensions: permessage-deflate; client_max_window_bits Sec-Websocket-Key: Uek+Vjbuk5Yua87m0GoWHQ== Sec-Websocket-Version: 13 Upgrade: websocket
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.8.2-0.10.9 X-Powered-By: AutobahnPython/0.10.9 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: ONzp6SP66cpCP7/gc2wkxR4xrQ4= Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover
Key | Value | Description |
isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | True | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
8 | 1 | 8 |
293 | 1 | 293 |
6543 | 1 | 6543 |
6574 | 1 | 6574 |
6576 | 1 | 6576 |
6579 | 1 | 6579 |
6590 | 1 | 6590 |
6594 | 1 | 6594 |
6608 | 1 | 6608 |
6614 | 1 | 6614 |
6615 | 1 | 6615 |
6616 | 1 | 6616 |
6617 | 2 | 13234 |
6619 | 1 | 6619 |
6620 | 4 | 26480 |
6621 | 2 | 13242 |
6622 | 2 | 13244 |
6623 | 1 | 6623 |
6624 | 1 | 6624 |
6625 | 1 | 6625 |
6626 | 2 | 13252 |
6627 | 2 | 13254 |
6628 | 3 | 19884 |
6629 | 2 | 13258 |
6631 | 1 | 6631 |
6632 | 4 | 26528 |
6633 | 1 | 6633 |
6634 | 4 | 26536 |
6635 | 1 | 6635 |
6636 | 1 | 6636 |
6637 | 1 | 6637 |
6638 | 3 | 19914 |
6639 | 6 | 39834 |
6640 | 4 | 26560 |
6641 | 1 | 6641 |
6642 | 1 | 6642 |
6643 | 3 | 19929 |
6644 | 3 | 19932 |
6645 | 3 | 19935 |
6646 | 2 | 13292 |
6647 | 2 | 13294 |
6648 | 5 | 33240 |
6649 | 3 | 19947 |
6651 | 4 | 26604 |
6653 | 1 | 6653 |
6654 | 3 | 19962 |
6655 | 1 | 6655 |
6656 | 6 | 39936 |
6657 | 3 | 19971 |
6658 | 2 | 13316 |
6659 | 1 | 6659 |
6660 | 3 | 19980 |
6662 | 5 | 33310 |
6663 | 4 | 26652 |
6664 | 2 | 13328 |
6665 | 2 | 13330 |
6666 | 6 | 39996 |
6667 | 5 | 33335 |
6668 | 3 | 20004 |
6669 | 4 | 26676 |
6670 | 3 | 20010 |
6671 | 2 | 13342 |
6672 | 3 | 20016 |
6673 | 3 | 20019 |
6674 | 5 | 33370 |
6675 | 6 | 40050 |
6676 | 2 | 13352 |
6677 | 4 | 26708 |
6678 | 5 | 33390 |
6679 | 3 | 20037 |
6680 | 5 | 33400 |
6681 | 3 | 20043 |
6682 | 1 | 6682 |
6683 | 2 | 13366 |
6684 | 1 | 6684 |
6685 | 3 | 20055 |
6686 | 3 | 20058 |
6687 | 4 | 26748 |
6688 | 5 | 33440 |
6689 | 5 | 33445 |
6690 | 4 | 26760 |
6691 | 4 | 26764 |
6692 | 3 | 20076 |
6693 | 3 | 20079 |
6694 | 1 | 6694 |
6695 | 4 | 26780 |
6696 | 5 | 33480 |
6697 | 2 | 13394 |
6698 | 2 | 13396 |
6699 | 2 | 13398 |
6700 | 2 | 13400 |
6701 | 4 | 26804 |
6702 | 3 | 20106 |
6703 | 6 | 40218 |
6704 | 3 | 20112 |
6705 | 2 | 13410 |
6706 | 5 | 33530 |
6707 | 2 | 13414 |
6708 | 2 | 13416 |
6709 | 1 | 6709 |
6710 | 3 | 20130 |
6712 | 1 | 6712 |
6714 | 2 | 13428 |
6715 | 1 | 6715 |
6716 | 1 | 6716 |
6717 | 2 | 13434 |
6718 | 2 | 13436 |
6719 | 1 | 6719 |
6720 | 1 | 6720 |
6721 | 2 | 13442 |
6722 | 2 | 13444 |
6723 | 1 | 6723 |
6724 | 1 | 6724 |
6727 | 3 | 20181 |
6729 | 2 | 13458 |
6731 | 1 | 6731 |
6732 | 1 | 6732 |
6733 | 1 | 6733 |
6735 | 2 | 13470 |
6736 | 3 | 20208 |
6738 | 2 | 13476 |
6740 | 4 | 26960 |
6741 | 2 | 13482 |
6742 | 1 | 6742 |
6743 | 6 | 40458 |
6744 | 6 | 40464 |
6745 | 1 | 6745 |
6747 | 4 | 26988 |
6748 | 3 | 20244 |
6750 | 3 | 20250 |
6751 | 4 | 27004 |
6753 | 2 | 13506 |
6754 | 4 | 27016 |
6755 | 4 | 27020 |
6757 | 3 | 20271 |
6759 | 1 | 6759 |
6760 | 5 | 33800 |
6761 | 3 | 20283 |
6762 | 3 | 20286 |
6763 | 4 | 27052 |
6764 | 1 | 6764 |
6765 | 5 | 33825 |
6766 | 7 | 47362 |
6767 | 2 | 13534 |
6768 | 2 | 13536 |
6769 | 2 | 13538 |
6770 | 2 | 13540 |
6771 | 4 | 27084 |
6772 | 8 | 54176 |
6773 | 6 | 40638 |
6774 | 5 | 33870 |
6775 | 6 | 40650 |
6776 | 1 | 6776 |
6777 | 6 | 40662 |
6778 | 2 | 13556 |
6779 | 1 | 6779 |
6780 | 3 | 20340 |
6781 | 4 | 27124 |
6782 | 5 | 33910 |
6783 | 1 | 6783 |
6784 | 4 | 27136 |
6785 | 4 | 27140 |
6786 | 3 | 20358 |
6787 | 4 | 27148 |
6788 | 2 | 13576 |
6789 | 6 | 40734 |
6790 | 3 | 20370 |
6791 | 2 | 13582 |
6792 | 6 | 40752 |
6793 | 4 | 27172 |
6794 | 5 | 33970 |
6795 | 2 | 13590 |
6796 | 2 | 13592 |
6797 | 6 | 40782 |
6798 | 4 | 27192 |
6799 | 5 | 33995 |
6800 | 3 | 20400 |
6801 | 5 | 34005 |
6802 | 2 | 13604 |
6803 | 5 | 34015 |
6804 | 7 | 47628 |
6805 | 9 | 61245 |
6806 | 6 | 40836 |
6807 | 3 | 20421 |
6808 | 4 | 27232 |
6809 | 3 | 20427 |
6810 | 6 | 40860 |
6811 | 3 | 20433 |
6812 | 5 | 34060 |
6813 | 7 | 47691 |
6814 | 4 | 27256 |
6815 | 3 | 20445 |
6816 | 5 | 34080 |
6817 | 4 | 27268 |
6818 | 6 | 40908 |
6819 | 4 | 27276 |
6820 | 5 | 34100 |
6821 | 4 | 27284 |
6822 | 4 | 27288 |
6823 | 6 | 40938 |
6824 | 2 | 13648 |
6825 | 7 | 47775 |
6826 | 6 | 40956 |
6827 | 6 | 40962 |
6828 | 8 | 54624 |
6829 | 1 | 6829 |
6830 | 7 | 47810 |
6831 | 7 | 47817 |
6832 | 5 | 34160 |
6833 | 3 | 20499 |
6834 | 5 | 34170 |
6835 | 3 | 20505 |
6836 | 9 | 61524 |
6837 | 5 | 34185 |
6838 | 4 | 27352 |
6839 | 4 | 27356 |
6840 | 4 | 27360 |
6841 | 6 | 41046 |
6842 | 6 | 41052 |
6843 | 9 | 61587 |
6844 | 7 | 47908 |
6845 | 2 | 13690 |
6846 | 6 | 41076 |
6847 | 6 | 41082 |
6848 | 3 | 20544 |
6849 | 4 | 27396 |
6850 | 4 | 27400 |
6851 | 2 | 13702 |
6852 | 5 | 34260 |
6853 | 3 | 20559 |
6854 | 5 | 34270 |
6855 | 3 | 20565 |
6856 | 3 | 20568 |
6857 | 2 | 13714 |
6858 | 5 | 34290 |
6859 | 4 | 27436 |
6860 | 2 | 13720 |
6861 | 3 | 20583 |
6862 | 6 | 41172 |
6863 | 6 | 41178 |
6864 | 5 | 34320 |
6865 | 4 | 27460 |
6866 | 3 | 20598 |
6867 | 4 | 27468 |
6868 | 2 | 13736 |
6869 | 2 | 13738 |
6871 | 3 | 20613 |
6872 | 5 | 34360 |
6873 | 5 | 34365 |
6874 | 5 | 34370 |
6875 | 2 | 13750 |
6876 | 3 | 20628 |
6877 | 1 | 6877 |
6878 | 4 | 27512 |
6879 | 2 | 13758 |
6880 | 1 | 6880 |
6882 | 5 | 34410 |
6884 | 3 | 20652 |
6886 | 1 | 6886 |
6887 | 2 | 13774 |
6888 | 3 | 20664 |
6889 | 1 | 6889 |
6890 | 3 | 20670 |
6891 | 3 | 20673 |
6892 | 2 | 13784 |
6893 | 2 | 13786 |
6894 | 3 | 20682 |
6895 | 2 | 13790 |
6896 | 2 | 13792 |
6897 | 5 | 34485 |
6898 | 1 | 6898 |
6899 | 1 | 6899 |
6900 | 1 | 6900 |
6901 | 1 | 6901 |
6902 | 1 | 6902 |
6903 | 2 | 13806 |
6904 | 1 | 6904 |
6906 | 2 | 13812 |
6907 | 3 | 20721 |
6908 | 2 | 13816 |
6909 | 4 | 27636 |
6910 | 1 | 6910 |
6912 | 1 | 6912 |
6913 | 2 | 13826 |
6914 | 2 | 13828 |
6915 | 2 | 13830 |
6916 | 1 | 6916 |
6918 | 3 | 20754 |
6919 | 2 | 13838 |
6920 | 2 | 13840 |
6921 | 3 | 20763 |
6922 | 3 | 20766 |
6924 | 1 | 6924 |
6925 | 1 | 6925 |
6927 | 1 | 6927 |
6928 | 1 | 6928 |
6931 | 1 | 6931 |
6936 | 1 | 6936 |
6938 | 2 | 13876 |
6940 | 1 | 6940 |
6942 | 1 | 6942 |
6943 | 1 | 6943 |
6946 | 1 | 6946 |
6948 | 1 | 6948 |
6949 | 1 | 6949 |
6950 | 1 | 6950 |
6951 | 1 | 6951 |
6954 | 1 | 6954 |
6956 | 3 | 20868 |
6960 | 2 | 13920 |
6961 | 1 | 6961 |
6962 | 1 | 6962 |
6965 | 2 | 13930 |
6967 | 1 | 6967 |
6968 | 1 | 6968 |
6970 | 1 | 6970 |
6972 | 1 | 6972 |
6973 | 1 | 6973 |
6975 | 1 | 6975 |
6976 | 1 | 6976 |
6977 | 1 | 6977 |
6979 | 2 | 13958 |
6980 | 1 | 6980 |
6981 | 1 | 6981 |
6983 | 1 | 6983 |
6984 | 1 | 6984 |
6985 | 1 | 6985 |
6986 | 1 | 6986 |
6987 | 2 | 13974 |
6992 | 3 | 20976 |
6993 | 2 | 13986 |
6995 | 1 | 6995 |
6996 | 1 | 6996 |
6998 | 2 | 13996 |
6999 | 1 | 6999 |
7000 | 1 | 7000 |
7001 | 2 | 14002 |
7002 | 2 | 14004 |
7004 | 1 | 7004 |
7010 | 1 | 7010 |
7011 | 1 | 7011 |
7012 | 1 | 7012 |
7014 | 1 | 7014 |
7016 | 2 | 14032 |
7019 | 1 | 7019 |
7024 | 1 | 7024 |
7025 | 1 | 7025 |
7027 | 1 | 7027 |
7043 | 1 | 7043 |
7054 | 1 | 7054 |
Total | 1002 | 6789892 |
Chop Size | Count | Octets |
4 | 1 | 4 |
280 | 1 | 280 |
5575 | 2 | 11150 |
5576 | 1 | 5576 |
5577 | 1 | 5577 |
5578 | 1 | 5578 |
5579 | 2 | 11158 |
5580 | 5 | 27900 |
5581 | 7 | 39067 |
5582 | 5 | 27910 |
5583 | 4 | 22332 |
5584 | 1 | 5584 |
5585 | 6 | 33510 |
5586 | 8 | 44688 |
5587 | 6 | 33522 |
5588 | 4 | 22352 |
5589 | 11 | 61479 |
5590 | 8 | 44720 |
5591 | 7 | 39137 |
5592 | 6 | 33552 |
5593 | 6 | 33558 |
5594 | 4 | 22376 |
5595 | 4 | 22380 |
5596 | 5 | 27980 |
5597 | 5 | 27985 |
5598 | 7 | 39186 |
5599 | 17 | 95183 |
5600 | 16 | 89600 |
5601 | 14 | 78414 |
5602 | 13 | 72826 |
5603 | 6 | 33618 |
5604 | 6 | 33624 |
5605 | 10 | 56050 |
5606 | 16 | 89696 |
5607 | 13 | 72891 |
5608 | 9 | 50472 |
5609 | 6 | 33654 |
5610 | 6 | 33660 |
5611 | 6 | 33666 |
5612 | 2 | 11224 |
5613 | 4 | 22452 |
5614 | 5 | 28070 |
5615 | 4 | 22460 |
5616 | 6 | 33696 |
5617 | 3 | 16851 |
5619 | 2 | 11238 |
5620 | 2 | 11240 |
5622 | 2 | 11244 |
5624 | 1 | 5624 |
5625 | 1 | 5625 |
5627 | 3 | 16881 |
5629 | 3 | 16887 |
5630 | 2 | 11260 |
5632 | 1 | 5632 |
5634 | 2 | 11268 |
5635 | 1 | 5635 |
5637 | 2 | 11274 |
5638 | 3 | 16914 |
5639 | 1 | 5639 |
5640 | 2 | 11280 |
5641 | 2 | 11282 |
5642 | 1 | 5642 |
5643 | 2 | 11286 |
5644 | 1 | 5644 |
5645 | 3 | 16935 |
5646 | 1 | 5646 |
5647 | 3 | 16941 |
5648 | 6 | 33888 |
5649 | 2 | 11298 |
5650 | 2 | 11300 |
5651 | 2 | 11302 |
5657 | 1 | 5657 |
5664 | 1 | 5664 |
5665 | 2 | 11330 |
5667 | 1 | 5667 |
5668 | 1 | 5668 |
5670 | 1 | 5670 |
5671 | 2 | 11342 |
5673 | 3 | 17019 |
5674 | 1 | 5674 |
5675 | 1 | 5675 |
5676 | 2 | 11352 |
5677 | 3 | 17031 |
5678 | 9 | 51102 |
5679 | 5 | 28395 |
5680 | 3 | 17040 |
5681 | 10 | 56810 |
5682 | 10 | 56820 |
5683 | 15 | 85245 |
5684 | 20 | 113680 |
5685 | 14 | 79590 |
5686 | 16 | 90976 |
5687 | 14 | 79618 |
5688 | 21 | 119448 |
5689 | 26 | 147914 |
5690 | 17 | 96730 |
5691 | 11 | 62601 |
5692 | 25 | 142300 |
5693 | 21 | 119553 |
5694 | 24 | 136656 |
5695 | 16 | 91120 |
5696 | 25 | 142400 |
5697 | 24 | 136728 |
5698 | 24 | 136752 |
5699 | 12 | 68388 |
5700 | 17 | 96900 |
5701 | 19 | 108319 |
5702 | 13 | 74126 |
5703 | 9 | 51327 |
5704 | 25 | 142600 |
5705 | 25 | 142625 |
5706 | 16 | 91296 |
5707 | 12 | 68484 |
5708 | 11 | 62788 |
5709 | 8 | 45672 |
5710 | 10 | 57100 |
5711 | 13 | 74243 |
5712 | 4 | 22848 |
5713 | 6 | 34278 |
5714 | 3 | 17142 |
5715 | 1 | 5715 |
5716 | 2 | 11432 |
5717 | 2 | 11434 |
5718 | 5 | 28590 |
5719 | 3 | 17157 |
5720 | 3 | 17160 |
5721 | 5 | 28605 |
5722 | 4 | 22888 |
5723 | 12 | 68676 |
5724 | 10 | 57240 |
5725 | 7 | 40075 |
5726 | 11 | 62986 |
5727 | 9 | 51543 |
5728 | 2 | 11456 |
5729 | 3 | 17187 |
5731 | 2 | 11462 |
5732 | 3 | 17196 |
5733 | 1 | 5733 |
5746 | 1 | 5746 |
5747 | 1 | 5747 |
5748 | 1 | 5748 |
5750 | 3 | 17250 |
5751 | 2 | 11502 |
5753 | 1 | 5753 |
5761 | 1 | 5761 |
5762 | 2 | 11524 |
Total | 1002 | 5668382 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
000 RX OCTETS: 474554202f72756e436173653f636173653d343139266167656e743d6777732d636c69656e742f73796e6320485454502f31
2e310d0a486f73743a203132372e ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e382e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 880203e8
007 RX OCTETS: 888289a724ce8a4f
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=True, MASK=3839613732346365
0x03e8
009 TCP DROPPED BY ME