gws-server/sync/context_take_over - Case 13.1.16 : Pass - 3033 ms @ 2024-01-18T07:35:38.298Z
Case Description
Send 1000 compressed messages each of payload size 131072, auto-fragment to 1024 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(False, 0)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /connect HTTP/1.1 User-Agent: AutobahnTestSuite/0.8.2-0.10.9 Host: 127.0.0.1:8000 Upgrade: WebSocket Connection: Upgrade Pragma: no-cache Cache-Control: no-cache Sec-WebSocket-Key: Iq7pdQgkuHjQKfgGcSpwTg== Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover; client_max_window_bits Sec-WebSocket-Version: 13
HTTP/1.1 101 Switching Protocols Upgrade: websocket Connection: Upgrade Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover; server_max_window_bits=12; client_max_window_bits=12 Sec-WebSocket-Accept: JzvgKkwJceTtNTwfdAKSnzBovTs=
Key | Value | Description |
isServer | False | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | False | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
4 | 1 | 4 |
257 | 1 | 257 |
5526 | 2 | 11052 |
5527 | 1 | 5527 |
5530 | 1 | 5530 |
5531 | 1 | 5531 |
5532 | 3 | 16596 |
5533 | 2 | 11066 |
5534 | 2 | 11068 |
5536 | 3 | 16608 |
5537 | 2 | 11074 |
5538 | 1 | 5538 |
5539 | 4 | 22156 |
5540 | 2 | 11080 |
5541 | 2 | 11082 |
5542 | 2 | 11084 |
5543 | 1 | 5543 |
5544 | 5 | 27720 |
5545 | 4 | 22180 |
5546 | 4 | 22184 |
5547 | 4 | 22188 |
5548 | 1 | 5548 |
5549 | 4 | 22196 |
5550 | 9 | 49950 |
5551 | 6 | 33306 |
5552 | 4 | 22208 |
5553 | 5 | 27765 |
5554 | 10 | 55540 |
5555 | 9 | 49995 |
5556 | 8 | 44448 |
5557 | 1 | 5557 |
5558 | 10 | 55580 |
5559 | 6 | 33354 |
5560 | 8 | 44480 |
5561 | 9 | 50049 |
5562 | 6 | 33372 |
5563 | 8 | 44504 |
5564 | 6 | 33384 |
5565 | 3 | 16695 |
5566 | 5 | 27830 |
5567 | 4 | 22268 |
5568 | 8 | 44544 |
5569 | 3 | 16707 |
5570 | 11 | 61270 |
5571 | 8 | 44568 |
5572 | 6 | 33432 |
5573 | 5 | 27865 |
5574 | 3 | 16722 |
5575 | 8 | 44600 |
5576 | 7 | 39032 |
5577 | 4 | 22308 |
5578 | 5 | 27890 |
5579 | 2 | 11158 |
5580 | 2 | 11160 |
5581 | 1 | 5581 |
5583 | 2 | 11166 |
5584 | 2 | 11168 |
5585 | 3 | 16755 |
5586 | 3 | 16758 |
5589 | 2 | 11178 |
5590 | 4 | 22360 |
5592 | 1 | 5592 |
5593 | 3 | 16779 |
5594 | 1 | 5594 |
5595 | 4 | 22380 |
5596 | 2 | 11192 |
5597 | 1 | 5597 |
5598 | 1 | 5598 |
5599 | 5 | 27995 |
5600 | 3 | 16800 |
5601 | 3 | 16803 |
5602 | 2 | 11204 |
5603 | 2 | 11206 |
5604 | 2 | 11208 |
5605 | 2 | 11210 |
5606 | 2 | 11212 |
5607 | 7 | 39249 |
5608 | 1 | 5608 |
5609 | 2 | 11218 |
5610 | 6 | 33660 |
5611 | 2 | 11222 |
5612 | 1 | 5612 |
5613 | 1 | 5613 |
5614 | 3 | 16842 |
5615 | 1 | 5615 |
5616 | 1 | 5616 |
5617 | 4 | 22468 |
5618 | 4 | 22472 |
5620 | 3 | 16860 |
5621 | 3 | 16863 |
5624 | 3 | 16872 |
5628 | 1 | 5628 |
5629 | 3 | 16887 |
5630 | 1 | 5630 |
5631 | 1 | 5631 |
5632 | 1 | 5632 |
5634 | 1 | 5634 |
5635 | 3 | 16905 |
5636 | 1 | 5636 |
5637 | 2 | 11274 |
5639 | 3 | 16917 |
5640 | 3 | 16920 |
5641 | 1 | 5641 |
5642 | 1 | 5642 |
5643 | 4 | 22572 |
5644 | 2 | 11288 |
5645 | 9 | 50805 |
5646 | 10 | 56460 |
5647 | 10 | 56470 |
5648 | 10 | 56480 |
5649 | 14 | 79086 |
5650 | 7 | 39550 |
5651 | 15 | 84765 |
5652 | 8 | 45216 |
5653 | 13 | 73489 |
5654 | 12 | 67848 |
5655 | 10 | 56550 |
5656 | 15 | 84840 |
5657 | 10 | 56570 |
5658 | 8 | 45264 |
5659 | 11 | 62249 |
5660 | 15 | 84900 |
5661 | 8 | 45288 |
5662 | 16 | 90592 |
5663 | 12 | 67956 |
5664 | 7 | 39648 |
5665 | 8 | 45320 |
5666 | 8 | 45328 |
5667 | 12 | 68004 |
5668 | 9 | 51012 |
5669 | 11 | 62359 |
5670 | 14 | 79380 |
5671 | 11 | 62381 |
5672 | 9 | 51048 |
5673 | 12 | 68076 |
5674 | 11 | 62414 |
5675 | 13 | 73775 |
5676 | 14 | 79464 |
5677 | 11 | 62447 |
5678 | 10 | 56780 |
5679 | 13 | 73827 |
5680 | 10 | 56800 |
5681 | 10 | 56810 |
5682 | 10 | 56820 |
5683 | 10 | 56830 |
5684 | 9 | 51156 |
5685 | 17 | 96645 |
5686 | 11 | 62546 |
5687 | 8 | 45496 |
5688 | 5 | 28440 |
5689 | 7 | 39823 |
5690 | 9 | 51210 |
5691 | 1 | 5691 |
5692 | 10 | 56920 |
5693 | 5 | 28465 |
5694 | 8 | 45552 |
5696 | 9 | 51264 |
5697 | 2 | 11394 |
5699 | 4 | 22796 |
5700 | 2 | 11400 |
5701 | 2 | 11402 |
5702 | 3 | 17106 |
5703 | 6 | 34218 |
5704 | 4 | 22816 |
5706 | 7 | 39942 |
5707 | 4 | 22828 |
5708 | 3 | 17124 |
5709 | 6 | 34254 |
5710 | 5 | 28550 |
5711 | 3 | 17133 |
5712 | 5 | 28560 |
5713 | 7 | 39991 |
5714 | 4 | 22856 |
5715 | 4 | 22860 |
5716 | 3 | 17148 |
5717 | 8 | 45736 |
5718 | 4 | 22872 |
5719 | 4 | 22876 |
5720 | 3 | 17160 |
5721 | 4 | 22884 |
5722 | 1 | 5722 |
5723 | 1 | 5723 |
5725 | 4 | 22900 |
5726 | 1 | 5726 |
5727 | 1 | 5727 |
5729 | 1 | 5729 |
5731 | 2 | 11462 |
5732 | 1 | 5732 |
5733 | 1 | 5733 |
5735 | 1 | 5735 |
5738 | 1 | 5738 |
5751 | 2 | 11502 |
Total | 1002 | 5640760 |
Chop Size | Count | Octets |
8 | 1 | 8 |
144 | 1 | 144 |
145 | 2 | 290 |
146 | 1 | 146 |
147 | 2 | 294 |
148 | 5 | 740 |
149 | 6 | 894 |
150 | 8 | 1200 |
151 | 6 | 906 |
152 | 3 | 456 |
153 | 2 | 306 |
154 | 4 | 616 |
155 | 1 | 155 |
156 | 1 | 156 |
157 | 2 | 314 |
158 | 5 | 790 |
160 | 2 | 320 |
161 | 5 | 805 |
162 | 3 | 486 |
163 | 3 | 489 |
164 | 7 | 1148 |
165 | 3 | 495 |
166 | 3 | 498 |
167 | 6 | 1002 |
168 | 11 | 1848 |
169 | 10 | 1690 |
170 | 6 | 1020 |
171 | 6 | 1026 |
172 | 9 | 1548 |
173 | 6 | 1038 |
174 | 7 | 1218 |
175 | 5 | 875 |
176 | 6 | 1056 |
177 | 12 | 2124 |
178 | 6 | 1068 |
179 | 6 | 1074 |
180 | 3 | 540 |
181 | 8 | 1448 |
182 | 6 | 1092 |
183 | 3 | 549 |
184 | 5 | 920 |
185 | 8 | 1480 |
186 | 7 | 1302 |
187 | 6 | 1122 |
188 | 10 | 1880 |
189 | 4 | 756 |
190 | 4 | 760 |
191 | 5 | 955 |
192 | 3 | 576 |
193 | 4 | 772 |
194 | 2 | 388 |
195 | 2 | 390 |
196 | 1 | 196 |
197 | 1 | 197 |
198 | 3 | 594 |
199 | 2 | 398 |
200 | 1 | 200 |
201 | 1 | 201 |
202 | 5 | 1010 |
203 | 1 | 203 |
204 | 1 | 204 |
206 | 1 | 206 |
207 | 1 | 207 |
208 | 2 | 416 |
209 | 1 | 209 |
210 | 1 | 210 |
212 | 1 | 212 |
217 | 4 | 868 |
218 | 4 | 872 |
219 | 3 | 657 |
220 | 4 | 880 |
221 | 1 | 221 |
222 | 2 | 444 |
223 | 4 | 892 |
224 | 5 | 1120 |
225 | 3 | 675 |
226 | 4 | 904 |
227 | 1 | 227 |
228 | 2 | 456 |
229 | 3 | 687 |
230 | 2 | 460 |
231 | 2 | 462 |
232 | 1 | 232 |
233 | 2 | 466 |
234 | 1 | 234 |
235 | 2 | 470 |
238 | 1 | 238 |
239 | 3 | 717 |
241 | 2 | 482 |
243 | 1 | 243 |
244 | 3 | 732 |
245 | 1 | 245 |
247 | 1 | 247 |
249 | 1 | 249 |
250 | 1 | 250 |
251 | 1 | 251 |
252 | 1 | 252 |
253 | 1 | 253 |
254 | 2 | 508 |
255 | 3 | 765 |
258 | 2 | 516 |
259 | 1 | 259 |
260 | 4 | 1040 |
261 | 1 | 261 |
262 | 3 | 786 |
263 | 1 | 263 |
264 | 4 | 1056 |
266 | 2 | 532 |
267 | 4 | 1068 |
268 | 3 | 804 |
269 | 4 | 1076 |
270 | 4 | 1080 |
271 | 6 | 1626 |
272 | 9 | 2448 |
273 | 6 | 1638 |
274 | 6 | 1644 |
275 | 8 | 2200 |
276 | 16 | 4416 |
277 | 5 | 1385 |
278 | 5 | 1390 |
279 | 6 | 1674 |
280 | 9 | 2520 |
281 | 5 | 1405 |
282 | 8 | 2256 |
283 | 6 | 1698 |
284 | 5 | 1420 |
285 | 11 | 3135 |
286 | 13 | 3718 |
287 | 14 | 4018 |
288 | 17 | 4896 |
289 | 18 | 5202 |
290 | 17 | 4930 |
291 | 20 | 5820 |
292 | 25 | 7300 |
293 | 28 | 8204 |
294 | 24 | 7056 |
295 | 22 | 6490 |
296 | 21 | 6216 |
297 | 10 | 2970 |
298 | 12 | 3576 |
299 | 13 | 3887 |
300 | 12 | 3600 |
301 | 8 | 2408 |
302 | 11 | 3322 |
303 | 9 | 2727 |
304 | 4 | 1216 |
305 | 9 | 2745 |
306 | 8 | 2448 |
307 | 4 | 1228 |
308 | 10 | 3080 |
309 | 6 | 1854 |
310 | 4 | 1240 |
311 | 5 | 1555 |
312 | 3 | 936 |
313 | 6 | 1878 |
314 | 8 | 2512 |
315 | 8 | 2520 |
316 | 5 | 1580 |
317 | 6 | 1902 |
318 | 8 | 2544 |
319 | 9 | 2871 |
320 | 5 | 1600 |
321 | 10 | 3210 |
322 | 10 | 3220 |
323 | 11 | 3553 |
324 | 10 | 3240 |
325 | 13 | 4225 |
326 | 10 | 3260 |
327 | 4 | 1308 |
328 | 2 | 656 |
329 | 7 | 2303 |
330 | 2 | 660 |
331 | 5 | 1655 |
332 | 3 | 996 |
333 | 3 | 999 |
334 | 1 | 334 |
335 | 2 | 670 |
336 | 1 | 336 |
339 | 1 | 339 |
340 | 2 | 680 |
344 | 1 | 344 |
345 | 1 | 345 |
350 | 1 | 350 |
352 | 1 | 352 |
353 | 1 | 353 |
355 | 1 | 355 |
356 | 1 | 356 |
359 | 1 | 359 |
361 | 2 | 722 |
362 | 1 | 362 |
365 | 1 | 365 |
1032 | 5000 | 5160000 |
Total | 6002 | 5420047 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
Opcode | Count |
0 | 5000 |
1 | 1000 |
8 | 1 |
Total | 6001 |
000 TX OCTETS: 474554202f636f6e6e65637420485454502f312e310d0a557365722d4167656e743a204175746f6261686e54657374537569
74652f302e382e322d302e31302e ...
001 RX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a557067726164653a20776562736f636b
65740d0a436f6e6e656374696f6e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=72b10072, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 888272b100727159
007 RX OCTETS: 880203e8
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=False, MASK=None
0x03e8
009 TCP DROPPED BY PEER