gws-server/sync/context_take_over - Case 13.6.10 : Pass - 3467 ms @ 2024-01-18T07:37:39.365Z
Case Description
Send 1000 compressed messages each of payload size 131072, auto-fragment to 0 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(True, 15)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /connect HTTP/1.1 User-Agent: AutobahnTestSuite/0.8.2-0.10.9 Host: 127.0.0.1:8000 Upgrade: WebSocket Connection: Upgrade Pragma: no-cache Cache-Control: no-cache Sec-WebSocket-Key: 2A/qaFxXOiiiuLGdjpc78w== Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover; client_max_window_bits; server_no_context_takeover; server_max_window_bits=15 Sec-WebSocket-Version: 13
HTTP/1.1 101 Switching Protocols Upgrade: websocket Connection: Upgrade Sec-WebSocket-Extensions: permessage-deflate; server_no_context_takeover; client_no_context_takeover; server_max_window_bits=12; client_max_window_bits=12 Sec-WebSocket-Accept: iwrpkx+Kcfbuqp+7cPZ5e8Urg0E=
Key | Value | Description |
isServer | False | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | False | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
4 | 1 | 4 |
285 | 1 | 285 |
5526 | 2 | 11052 |
5527 | 1 | 5527 |
5530 | 1 | 5530 |
5531 | 1 | 5531 |
5532 | 3 | 16596 |
5533 | 2 | 11066 |
5534 | 2 | 11068 |
5536 | 3 | 16608 |
5537 | 2 | 11074 |
5538 | 1 | 5538 |
5539 | 4 | 22156 |
5540 | 2 | 11080 |
5541 | 2 | 11082 |
5542 | 2 | 11084 |
5543 | 1 | 5543 |
5544 | 5 | 27720 |
5545 | 4 | 22180 |
5546 | 4 | 22184 |
5547 | 4 | 22188 |
5548 | 1 | 5548 |
5549 | 4 | 22196 |
5550 | 9 | 49950 |
5551 | 6 | 33306 |
5552 | 4 | 22208 |
5553 | 5 | 27765 |
5554 | 10 | 55540 |
5555 | 9 | 49995 |
5556 | 8 | 44448 |
5557 | 1 | 5557 |
5558 | 10 | 55580 |
5559 | 6 | 33354 |
5560 | 8 | 44480 |
5561 | 9 | 50049 |
5562 | 6 | 33372 |
5563 | 8 | 44504 |
5564 | 6 | 33384 |
5565 | 3 | 16695 |
5566 | 5 | 27830 |
5567 | 4 | 22268 |
5568 | 8 | 44544 |
5569 | 3 | 16707 |
5570 | 11 | 61270 |
5571 | 8 | 44568 |
5572 | 6 | 33432 |
5573 | 5 | 27865 |
5574 | 3 | 16722 |
5575 | 8 | 44600 |
5576 | 7 | 39032 |
5577 | 4 | 22308 |
5578 | 5 | 27890 |
5579 | 2 | 11158 |
5580 | 2 | 11160 |
5581 | 1 | 5581 |
5583 | 2 | 11166 |
5584 | 2 | 11168 |
5585 | 3 | 16755 |
5586 | 3 | 16758 |
5589 | 2 | 11178 |
5590 | 4 | 22360 |
5592 | 1 | 5592 |
5593 | 3 | 16779 |
5594 | 1 | 5594 |
5595 | 4 | 22380 |
5596 | 2 | 11192 |
5597 | 1 | 5597 |
5598 | 1 | 5598 |
5599 | 5 | 27995 |
5600 | 3 | 16800 |
5601 | 3 | 16803 |
5602 | 2 | 11204 |
5603 | 2 | 11206 |
5604 | 2 | 11208 |
5605 | 2 | 11210 |
5606 | 2 | 11212 |
5607 | 7 | 39249 |
5608 | 1 | 5608 |
5609 | 2 | 11218 |
5610 | 6 | 33660 |
5611 | 2 | 11222 |
5612 | 1 | 5612 |
5613 | 1 | 5613 |
5614 | 3 | 16842 |
5615 | 1 | 5615 |
5616 | 1 | 5616 |
5617 | 4 | 22468 |
5618 | 4 | 22472 |
5620 | 3 | 16860 |
5621 | 3 | 16863 |
5624 | 3 | 16872 |
5628 | 1 | 5628 |
5629 | 3 | 16887 |
5630 | 1 | 5630 |
5631 | 1 | 5631 |
5632 | 1 | 5632 |
5634 | 1 | 5634 |
5635 | 3 | 16905 |
5636 | 1 | 5636 |
5637 | 2 | 11274 |
5639 | 3 | 16917 |
5640 | 3 | 16920 |
5641 | 1 | 5641 |
5642 | 1 | 5642 |
5643 | 4 | 22572 |
5644 | 2 | 11288 |
5645 | 9 | 50805 |
5646 | 10 | 56460 |
5647 | 10 | 56470 |
5648 | 10 | 56480 |
5649 | 14 | 79086 |
5650 | 7 | 39550 |
5651 | 15 | 84765 |
5652 | 8 | 45216 |
5653 | 13 | 73489 |
5654 | 12 | 67848 |
5655 | 10 | 56550 |
5656 | 15 | 84840 |
5657 | 10 | 56570 |
5658 | 8 | 45264 |
5659 | 11 | 62249 |
5660 | 15 | 84900 |
5661 | 8 | 45288 |
5662 | 16 | 90592 |
5663 | 12 | 67956 |
5664 | 7 | 39648 |
5665 | 8 | 45320 |
5666 | 8 | 45328 |
5667 | 12 | 68004 |
5668 | 9 | 51012 |
5669 | 11 | 62359 |
5670 | 14 | 79380 |
5671 | 11 | 62381 |
5672 | 9 | 51048 |
5673 | 12 | 68076 |
5674 | 11 | 62414 |
5675 | 13 | 73775 |
5676 | 14 | 79464 |
5677 | 11 | 62447 |
5678 | 10 | 56780 |
5679 | 13 | 73827 |
5680 | 10 | 56800 |
5681 | 10 | 56810 |
5682 | 10 | 56820 |
5683 | 10 | 56830 |
5684 | 9 | 51156 |
5685 | 17 | 96645 |
5686 | 11 | 62546 |
5687 | 8 | 45496 |
5688 | 5 | 28440 |
5689 | 7 | 39823 |
5690 | 9 | 51210 |
5691 | 1 | 5691 |
5692 | 10 | 56920 |
5693 | 5 | 28465 |
5694 | 8 | 45552 |
5696 | 9 | 51264 |
5697 | 2 | 11394 |
5699 | 4 | 22796 |
5700 | 2 | 11400 |
5701 | 2 | 11402 |
5702 | 3 | 17106 |
5703 | 6 | 34218 |
5704 | 4 | 22816 |
5706 | 7 | 39942 |
5707 | 4 | 22828 |
5708 | 3 | 17124 |
5709 | 6 | 34254 |
5710 | 5 | 28550 |
5711 | 3 | 17133 |
5712 | 5 | 28560 |
5713 | 7 | 39991 |
5714 | 4 | 22856 |
5715 | 4 | 22860 |
5716 | 3 | 17148 |
5717 | 8 | 45736 |
5718 | 4 | 22872 |
5719 | 4 | 22876 |
5720 | 3 | 17160 |
5721 | 4 | 22884 |
5722 | 1 | 5722 |
5723 | 1 | 5723 |
5725 | 4 | 22900 |
5726 | 1 | 5726 |
5727 | 1 | 5727 |
5729 | 1 | 5729 |
5731 | 2 | 11462 |
5732 | 1 | 5732 |
5733 | 1 | 5733 |
5735 | 1 | 5735 |
5738 | 1 | 5738 |
5751 | 2 | 11502 |
Total | 1002 | 5640788 |
Chop Size | Count | Octets |
8 | 1 | 8 |
400 | 1 | 400 |
5264 | 1 | 5264 |
5265 | 2 | 10530 |
5266 | 1 | 5266 |
5267 | 2 | 10534 |
5268 | 5 | 26340 |
5269 | 6 | 31614 |
5270 | 8 | 42160 |
5271 | 6 | 31626 |
5272 | 3 | 15816 |
5273 | 2 | 10546 |
5274 | 4 | 21096 |
5275 | 1 | 5275 |
5276 | 1 | 5276 |
5277 | 2 | 10554 |
5278 | 5 | 26390 |
5280 | 2 | 10560 |
5281 | 5 | 26405 |
5282 | 3 | 15846 |
5283 | 3 | 15849 |
5284 | 7 | 36988 |
5285 | 3 | 15855 |
5286 | 3 | 15858 |
5287 | 6 | 31722 |
5288 | 11 | 58168 |
5289 | 10 | 52890 |
5290 | 6 | 31740 |
5291 | 6 | 31746 |
5292 | 9 | 47628 |
5293 | 6 | 31758 |
5294 | 7 | 37058 |
5295 | 5 | 26475 |
5296 | 6 | 31776 |
5297 | 12 | 63564 |
5298 | 6 | 31788 |
5299 | 6 | 31794 |
5300 | 3 | 15900 |
5301 | 8 | 42408 |
5302 | 6 | 31812 |
5303 | 3 | 15909 |
5304 | 5 | 26520 |
5305 | 8 | 42440 |
5306 | 7 | 37142 |
5307 | 6 | 31842 |
5308 | 10 | 53080 |
5309 | 4 | 21236 |
5310 | 4 | 21240 |
5311 | 5 | 26555 |
5312 | 3 | 15936 |
5313 | 4 | 21252 |
5314 | 2 | 10628 |
5315 | 2 | 10630 |
5316 | 1 | 5316 |
5317 | 1 | 5317 |
5318 | 3 | 15954 |
5319 | 2 | 10638 |
5320 | 1 | 5320 |
5321 | 1 | 5321 |
5322 | 5 | 26610 |
5323 | 1 | 5323 |
5324 | 1 | 5324 |
5326 | 1 | 5326 |
5327 | 1 | 5327 |
5328 | 2 | 10656 |
5329 | 1 | 5329 |
5330 | 1 | 5330 |
5332 | 1 | 5332 |
5337 | 4 | 21348 |
5338 | 4 | 21352 |
5339 | 3 | 16017 |
5340 | 4 | 21360 |
5341 | 1 | 5341 |
5342 | 2 | 10684 |
5343 | 4 | 21372 |
5344 | 5 | 26720 |
5345 | 3 | 16035 |
5346 | 4 | 21384 |
5347 | 1 | 5347 |
5348 | 2 | 10696 |
5349 | 3 | 16047 |
5350 | 2 | 10700 |
5351 | 2 | 10702 |
5352 | 1 | 5352 |
5353 | 2 | 10706 |
5354 | 1 | 5354 |
5355 | 2 | 10710 |
5358 | 1 | 5358 |
5359 | 3 | 16077 |
5361 | 2 | 10722 |
5363 | 1 | 5363 |
5364 | 3 | 16092 |
5365 | 1 | 5365 |
5367 | 1 | 5367 |
5369 | 1 | 5369 |
5370 | 1 | 5370 |
5371 | 1 | 5371 |
5372 | 1 | 5372 |
5373 | 1 | 5373 |
5374 | 2 | 10748 |
5375 | 3 | 16125 |
5378 | 2 | 10756 |
5379 | 1 | 5379 |
5380 | 4 | 21520 |
5381 | 1 | 5381 |
5382 | 3 | 16146 |
5383 | 1 | 5383 |
5384 | 4 | 21536 |
5386 | 2 | 10772 |
5387 | 4 | 21548 |
5388 | 3 | 16164 |
5389 | 4 | 21556 |
5390 | 4 | 21560 |
5391 | 6 | 32346 |
5392 | 9 | 48528 |
5393 | 6 | 32358 |
5394 | 6 | 32364 |
5395 | 8 | 43160 |
5396 | 16 | 86336 |
5397 | 5 | 26985 |
5398 | 5 | 26990 |
5399 | 6 | 32394 |
5400 | 9 | 48600 |
5401 | 5 | 27005 |
5402 | 8 | 43216 |
5403 | 6 | 32418 |
5404 | 5 | 27020 |
5405 | 11 | 59455 |
5406 | 13 | 70278 |
5407 | 14 | 75698 |
5408 | 17 | 91936 |
5409 | 18 | 97362 |
5410 | 17 | 91970 |
5411 | 20 | 108220 |
5412 | 25 | 135300 |
5413 | 28 | 151564 |
5414 | 24 | 129936 |
5415 | 22 | 119130 |
5416 | 21 | 113736 |
5417 | 10 | 54170 |
5418 | 12 | 65016 |
5419 | 13 | 70447 |
5420 | 12 | 65040 |
5421 | 8 | 43368 |
5422 | 11 | 59642 |
5423 | 9 | 48807 |
5424 | 4 | 21696 |
5425 | 9 | 48825 |
5426 | 8 | 43408 |
5427 | 4 | 21708 |
5428 | 10 | 54280 |
5429 | 6 | 32574 |
5430 | 4 | 21720 |
5431 | 5 | 27155 |
5432 | 3 | 16296 |
5433 | 6 | 32598 |
5434 | 8 | 43472 |
5435 | 8 | 43480 |
5436 | 5 | 27180 |
5437 | 6 | 32622 |
5438 | 8 | 43504 |
5439 | 9 | 48951 |
5440 | 5 | 27200 |
5441 | 10 | 54410 |
5442 | 10 | 54420 |
5443 | 11 | 59873 |
5444 | 10 | 54440 |
5445 | 13 | 70785 |
5446 | 10 | 54460 |
5447 | 4 | 21788 |
5448 | 2 | 10896 |
5449 | 7 | 38143 |
5450 | 2 | 10900 |
5451 | 5 | 27255 |
5452 | 3 | 16356 |
5453 | 3 | 16359 |
5454 | 1 | 5454 |
5455 | 2 | 10910 |
5456 | 1 | 5456 |
5459 | 1 | 5459 |
5460 | 2 | 10920 |
5464 | 1 | 5464 |
5470 | 1 | 5470 |
5472 | 1 | 5472 |
5473 | 1 | 5473 |
5475 | 1 | 5475 |
5476 | 1 | 5476 |
5479 | 1 | 5479 |
5481 | 2 | 10962 |
5482 | 1 | 5482 |
5485 | 1 | 5485 |
Total | 1002 | 5380102 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
000 TX OCTETS: 474554202f636f6e6e65637420485454502f312e310d0a557365722d4167656e743a204175746f6261686e54657374537569
74652f302e382e322d302e31302e ...
001 RX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a557067726164653a20776562736f636b
65740d0a436f6e6e656374696f6e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=8d168362, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 88828d1683628efe
007 RX OCTETS: 880203e8
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=False, MASK=None
0x03e8
009 TCP DROPPED BY PEER